| Management number | 228246286 | Release Date | 2026/05/31 | List Price | US$13.52 | Model Number | 228246286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Volcom Men’s Crossshore Hybrid Shorts are designed for lightweight comfort, flexibility, and everyday versatility. Made from a 92% polyester / 8% elastane 4-way stretch fabric, these shorts move easily with you through active days and casual wear alike. The modern fit features a regular rise with a slight leg taper and a 19-inch outseam for a clean, streamlined silhouette. Functional details including front slash pockets, back welt pockets, and a plastic buckle button closure combine performance-inspired utility with modern styling. Perfect for travel, beach days, golf, or everyday wear, these hybrid shorts are built to keep up wherever the day takes you.
| UPC | 199132117417 |
|---|---|
| ASIN | B0GHZ5RQVW |
| Color | Navy Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | Volcom |
| Rise Style | Mid Rise |
| Sport Type | Skateboarding, Snowboarding, Surfing |
| Style Name | Crosshore Hybrid Shorts – 19" Modern Fit 4-way Stretch Quick Dry Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 92% Polyester, 8% Elastane |
| Manufacturer | Volcom |
| Style Number | 632007912-NVH |
| Material Type | Polyester Blend |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 632007912-NVH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form